Section | Parameter | CC |
---|---|---|
MIDI | Mod Wheel | 1 |
Pedals | Sustain | 64 |
Glide | 5 | |
VCO 1 | Tune | 70 |
Wave | 14 | |
Timbre | 15 | |
Shape | 16 | |
Volume | 17 | |
VCO 2 | Tune | 73 |
Wave | 18 | |
Timbre | 19 | |
Shape | 20 | |
Volume | 21 | |
Analog Filter | Cutoff | 74 |
Resonance | 71 | |
VCF Env Amt | 24 | |
Velocity Env Mod | 94 | |
Cycling Env | Rise Shape | 68 |
Rise | 76 | |
Fall | 77 | |
Hold | 78 | |
Fall Shape | 69 | |
Envelope | Attack | 80 |
Decay | 81 | |
Sustain | 82 | |
Release | 83 | |
LFO 1 | Rate | 85 |
LFO 2 | Rate | 87 |
Effects | FX1 Time | 22 |
FX1 Intensity | 23 | |
FX1 Amount | 25 | |
FX2 Time | 26 | |
FX2 Intensity | 27 | |
FX2 Amount | 28 | |
FX3 Time | 29 | |
FX3 Intensity | 30 | |
FX3 Amount | 31 | |
Sequencer | Gate | 115 |
Spice | 116 | |
Macros | M1 | 117 |
M2 | 118 |
Function | Bank | Program Change |
---|---|---|
Preset 1 to 128 | Bank 1 | 0 to 127 |
Preset 129 to 256 | Bank 2 | 0 to 127 |
Preset 257 and above | Bank 3 | 0 to 127 |
If you have any further questions, feel free to contact us.