Product | USB Powered | USB Type | Voltage | Internal Diameter | External Diameter | Length | Polarity | Included | |||
AudioFuse Rev1 | YES but limited mode | Specific Micro USB to 2x USB A | 18V DC 1600mA | 1.35mm | 3.5mm | 9mm | Center Positive | YES | |||
AudioFuse Rev2 | YES but limited mode | Specific Micro USB to 2x USB A | 18V DC 1600mA | 1.35mm | 3.5mm | 9mm | Center Positive | YES | |||
AudioFuse Studio | YES but limited mode | USB-C | 15V DC 3A | 2.5mm | 5.5mm | 10mm | Center Positive | YES | |||
AudioFuse 8Pre | No | USB-C | 15V DC 2A | 2.5mm | 5.5mm | 7.5mm | Center Positive | YES | |||
MiniFuse 4 | YES but limited mode | USB-C | 15V DC 1A | 1.35mm | 3.5mm | 10mm | Center Positive | YES | |||
AudioFuse 16Rig | NO | USB-C | 15V DC 3A | 2.5mm | 5.5mm | 10mm | Center Positive | YES |
Product | USB Powered | USB Type | Voltage | Internal Diameter | External Diameter | Length | Polarity | Included | |||
DrumBrute | NO | - | 12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | YES | |||
DrumBrute Impact | NO | - | 12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | YES | |||
MiniBrute | NO | - | 12V DC 1A | 2.1mm | 5.5mm | 12mm | Center Positive | YES | |||
MiniBrute 2 | NO | - | 12V DC 2500mA | 2.1mm | 5.5mm | 10mm | Center Positive | YES | |||
MiniBrute 2S | NO | - | 12V DC 2500mA | 2.1mm | 5.5mm | 10mm | Center Positive | YES | |||
MicroBrute | NO | - | 12V DC 1A | 2.1mm | 5.5mm | 12mm | Center Positive | YES | |||
RackBrute 3U | NO | - | 15V DC 3A | 2.5mm | 5.5mm | 12mm | Center Positive | YES | |||
RackBrute 6U | NO | - | 15V DC 3A | 2.5mm | 5.5mm | 12mm | Center Positive | YES | |||
MatrixBrute | NO | - | Schuko | - | - | - | - | YES | |||
PolyBrute | NO | - | Schuko | - | - | - | - | YES | |||
MicroFreak / Vocoder | YES | USB B | 12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | YES | |||
MiniFreak | NO | - | 12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | YES | |||
AstroLab | NO | USB A host / USB C device | 12.0V DC / 3.0A | 2.5mm | 5.5mm | 10.3mm | Center Positive | YES |
Product | USB Powered | USB Type | Voltage | Internal Diameter | External Diameter | Length | Polarity | Included | |||
KeyLab Essential | YES | USB B | 9V DC 500mA | 2.1mm | 5.5mm | 12mm | Center Positive | NO | |||
KeyLab Essential mk3 | YES | USB C | 5V DC 500mA | - | - | - | - | NO | |||
KeyLab 25/49/61 MKI | YES | USB B | 5V DC 500mA | 2.1mm | 5.5mm | 12mm | Center Positive | NO | |||
KeyLab 49/61 MKII | YES | USB B | 9-12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | NO | |||
KeyLab 88 MKI | YES | USB B | 6.5V DC 500mA | 2.1mm | 5.5mm | 12mm | Center Positive | NO | |||
KeyLab 88 MKII | YES | USB B | 9-12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | NO | |||
MicroLab | YES | USB B | 5V DC 500mA | - | - | - | - | NO | |||
MiniLab MKI | YES | USB B | 5V DC 500mA | - | - | - | - | NO | |||
MiniLab MKII | YES | USB B | 5V DC 500mA | - | - | - | - | NO | |||
MiniLab 3 | YES | USB C | 5V DC 500mA | - | - | - | - | NO | |||
KeyLab mk3 | YES | USB C | 12.0V DC / 1.0A | 2.1mm | 5.5mm | 10mm | Center Positive | NO |
Product | USB Powered | USB Type | Voltage | Internal Diameter | External Diameter | Length | Polarity | Included | |||
BeatStep | YES | Mini USB | 5V DC 500mA | - | - | - | - | NO | |||
BeatStep Pro | YES | Micro USB | 5V DC 500mA | - | - | - | - | NO | |||
KeyStep | YES | Micro USB | 9V DC 500mA | 2.1mm | 5.5mm | 10mm | Center Positive | NO | |||
KeyStep 37 | YES | USB B | 12V DC 1500mA | 2.1mm | 5.5mm | 10mm | Center Positive | NO | |||
KeyStep Pro | YES | USB B | 12V DC 1A | 2.1mm | 5.5mm | 10mm | Center Positive | YES |
Product | Voltage | Internal Diameter | External Diameter | Length | Polarity | |
Analog Experience | 6 to 12V DC 500mA* | 2.1mm* | 5.5mm* | 12mm* | Center Positive* | |
Origin | 6.5V DC 3850mA | 2.1mm | 5.5mm | 12mm | Center Positive | |
Spark | 9V DC 800mA | 2.5mm | 5.5mm | 12mm | Center Positive |
* Depending on the information printed on the back of the unit.
If you have any further questions, feel free to contact us.