Balanced TRS line outputs | |
---|---|
Number | 2 |
Type | Jack |
Size | 6.35mm - 1/4" |
THD+N @ 1kHz | -93dB |
Output Impedance | 204 Ω |
Maximum Output Level | 18 dBu (differential) |
Dynamic Range | 104 dB |
Headphones Output | |
THD+N @ 1kHz | -93dB |
Headphones Output Impedance | 51 Ω |
Headphones Max Output Level | 10 dBu |
Dynamic Range | 99 dB |
Input | |
THD+N @ 1kHz | -80dB |
Input Impedance | 106 kΩ |
Maximum Input Level 0dBFS | +12 dBu (differential) |
Minimum Input Level 0dBFS | -36 dBu (differential) |
Resolution | |
Input | 24 bits |
Output | 24 bits |
Frequency | |
Sample Rate | 48kHz |
CPU | |
---|---|
Architecture | ARM 64 bits |
Cores | 6 |
Max CPU Frequency | 1.8GHz |
RAM | |
Type | DDR4 |
Size | 4Go |
Storage | |
Capacity | 32GB |
Bluetooth | |
Codec | SBC, AAC |
USB A | |
Standard | USB 2.0 |
Power | 5V 1.5A 7.5W |
Function | Host |
USB C | |
Standard | USB 2.0 |
Power | 0W, data only |
Function | Device |
Notes
→ As a safety measure, Midi CC7 Master Volume is not handled.
→ The following Midi CC messages are only considered if a Midi controller is being plugged, either on the AstroLab "USB Host" port, or on the "Midi Din" port.
Mod Wheel and Pedals:
Parameter | CC | Sending | Receiving |
---|---|---|---|
Mod Wheel | 1 | Always | Always |
Expression | 11 | Always | Always |
Aux 1 | 12 | Always | NA |
Aux 2 | 13 | Always | NA |
Sustain | 64 | Always | Always |
Encoders:
Parameter | CC | Sending | Receiving |
---|---|---|---|
Brightness | 74 | Not Linked | Always |
Time | 76 | Not Linked | Always |
Timbre | 71 | Not Linked | Always |
Movement | 77 | Not Linked | Always |
FX A | 93 | Not Linked | Always |
FX B | 18 | Not Linked | Always |
Delay | 19 | Not Linked | Always |
Reverb | 16 | Not Linked | Always |
Please note that all these controls only send messages when no "Link" is being established between the AstroLab and Analog Lab.
Analog Lab Parameters:
Sending the following CC messages to AstroLab will allow controlling the following parameters:
Parameter | CC | Sending | Receiving |
---|---|---|---|
Previous Preset | 102 | NA | Always |
Next Preset | 103 | NA | Always |
Rotary Fast On/Off | 104 | NA | Always |
FX A On/Off | 105 | NA | Always |
FX B On/Off | 106 | NA | Always |
Delay On/Off | 107 | NA | Always |
Reverb On/Off | 108 | NA | Always |
Fader 1 | 73 | NA | Always |
Fader 2 | 75 | NA | Always |
Fader 3 | 79 | NA | Always |
Fader 4 | 72 | NA | Always |
Fader 5 | 80 | NA | Always |
Fader 6 | 81 | NA | Always |
Fader 7 | 82 | NA | Always |
Fader 8 | 83 | NA | Always |
Fader 9 | 85 | NA | Always |
Please note that AstroLab reacts to Faders CC messages, just like the ones visible in Analog Lab.
If AstroLab is linked to Analog Lab, such CC messages will control the Analog Lab faders:
Advanced Parameters:
You can also control a few other specific parameters with the following messages:
Parameter | CC | Sending | Receiving |
---|---|---|---|
Previous Song | 104 | NA | Always |
Next Song | 105 | NA | Always |
Arp On/Off | 106 | NA | Always |
Arp Hold | 107 | NA | Always |
Start Record | 108 | NA | Always |
Play/Stop | 109 | NA | Always |
Tap Tempo | 110 | NA | Always |
If you have any further questions, feel free to contact us.