Line Inputs
| Specification | Measured Values |
|---|---|
| Input impedance | 16kΩ |
| Maximum input level | +9dBu (XLR), +22dBu (TRS) |
| Gain range | 56dB |
| Frequency response 20Hz to 20kHz | +/-0.05dB (min gain) |
| Dynamic range | 110dB typical (A-weighted) |
| THD+N @ 1kHz | -100dB typical (unweighted) |
| Cross-talk @ 1kHz | -116dB |
Instrument Inputs
| Specification | Measured Values |
|---|---|
| Input impedance | 1.1MΩ |
| Maximum input level | +11.5dBu |
| Gain range | 56dB |
| Frequency response 20Hz to 20kHz | +/-0.06dB (min gain) |
| Dynamic range | 110dB typical (A-weighted) |
| THD+N @ 1kHz | -91dB typical (A-weighted) |
Microphone Preamps
| Specification | Measured Values |
|---|---|
| Input impedance | 2.5kΩ |
| Maximum input level | +9dBu |
| Gain range | 56dB |
| Equivalent Input Noise (EIN) | -129dB typical (A-weighted) |
| Frequency response 20Hz to 20kHz | +/-0.06dB (min gain) |
| Dynamic range | 110dB typical (A-weighted) |
| THD+N @ 1kHz | -100dB typical (A-weighted) |
| Cross-talk @ 1kHz | -116dB |
Speaker Outputs
| Specification | Measured Values |
|---|---|
| Output impedance | 94Ω |
| Maximum output level | +12dBu |
| Frequency response 20Hz to 20kHz | +/-0.09dB |
| Dynamic range | 107.5dB typical (A-weighted) |
| THD+N @ 1kHz | -101dB typical (unweighted) |
Phones Outputs
| Specification | Measured Values |
|---|---|
| Output impedance | 10Ω |
| Maximum output level | +11.4dBu |
| Frequency response 20Hz to 20kHz | +/-0.09dB |
| Dynamic range | 104dB (A-weighted) |
| Power @ 33Ω | 137mW |
Other
| Supported Frequency Rates via computer USB port | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz |
| Supported Frequency Rates via OTG USB port | 44.1 kHz, 48 kHz |
| USB 2 Audio compatibility | Windows, macOS, iOS, Android (OTG) - please check following article for details. |
